3.5X 4K Zuƙowa Lens & 640×512 Thermography Dual Sensor Module
Ƙayyadaddun bayanai
Module Mai Ganuwa | ||
Sensor | Nau'in | 1 / 2.3" Sony Starvis Progressive scan CMOS firikwensin |
Pixels masu inganci | 1271 M pixels | |
Lens | Tsawon Hankali | f: 3.85 ~ 13.4 mm |
Zuƙowa na gani | 3,5x | |
Budewa | FNo: 2.4 | |
FOV | 82° ~ 25° | |
Rufe Nisan Mayar da hankali | 0.1m zuwa 1.5m (Wide ~ Tele) | |
Saurin Zuƙowa | 2.5 sec (Optics, Wide ~ Tele) | |
Gudun Shutter | 1 / 3 ~ 1 / 30000 dakika | |
Rage Hayaniya | 2D/3D | |
Saitunan Hoto | Cikewa, Haske, Bambanci, Kaifi, Gamma, da sauransu. | |
Juyawa | Taimako | |
Exposure Model | Auto/Manual/Budewa/Fififiyya/Shatter Priority/Gaba fifiko | |
Exposure Comp | Taimako | |
WDR | Taimako | |
BLC | Taimako | |
HLC | Taimako | |
Rabon S/N | ≥ 55dB (AGC Off, Weight ON) | |
AGC | Taimako | |
Farin Ma'auni | Atomatik/Manual/Cikin Gida/Waje/ATW/Fitila na Sodium/Na halitta/Fitilar Titin/Tura ɗaya | |
Rana/Dare | Auto (ICR)/Manual (Launi, B/W) | |
Zuƙowa na Dijital | 16× | |
Samfurin Mayar da hankali | Auto/Manual/Semi-Auto | |
Lantarki-Defog | Taimako | |
Lantarki Hoton Lantarki | Taimako | |
Farashin LWIR | ||
Mai ganowa | VOx Microbolometer mara sanyi | |
Pixel Pitch | 12 μm | |
Girman Tsari | 640*512 | |
Martanin Spectral | 8-14m | |
NETD | ≤50mK | |
Lens | 25mm ku | |
Ma'aunin zafin jiki | -20 ~ 150 ℃, 0 ~ 550 ℃ | |
Ma'aunin zafin jiki daidaito | ± 3 ℃ / ± 3% | |
Auna zafin jiki | Taimako | |
Launi-launi | Goyon bayan farin zafi, baƙar zafi, haɗuwa, bakan gizo, ect.11 nau'ikan launi-launi daidaitacce | |
Bidiyo & Audio Network | ||
Matsi na Bidiyo | H.265/H.264/H.264H/MJPEG | |
Ƙaddamarwa | Channel1: Babban Rafi Mai Ganuwa: H264/H265 3840*2160@25fps Tashar 2: Babban Rafi na LWIR: 1280*1024@25fps | |
Bidiyo Bit Rate | 32kbps ~ 16Mbps | |
Matsi Audio | Saukewa: AAC/MP2L2 | |
Ƙarfin ajiya | Katin TF, har zuwa 256GB | |
Ka'idojin Yanar Gizo | ONVIF, HTTP, RTSP, RTP, TCP, UDP | |
Gabaɗaya | ||
Fitowar bidiyo | Cibiyar sadarwa | |
Audio IN/FITA | 1-Ch In, 1-Ch Out | |
Katin ƙwaƙwalwar ajiya | 256GB Micro SD | |
Ikon Waje | 2x TTL3.3V, Mai jituwa tare da VISICA da PELCO yarjejeniya | |
Ƙarfi | DC +9 ~ +12V | |
Amfanin Wuta | Matsayi: 4.5W, Max: 8W | |
Yanayin Aiki | -30°C + 60°C, 20℃ zuwa 80﹪RH | |
Yanayin Ajiya | -40°C +70°C, 20℃ zuwa 95﹪RH | |
Girma (Tsawon * Nisa* Tsawo: mm) | Ganuwa: 55*30*30mm thermal:51.9*37.1*37.1mm | |
Nauyi | Ganuwa: 55g thermal: 67g |
Girma
